Personal Stock Monitor supports retrieving quotes from multiple exchanges around the world when using the Yahoo quote service. However, if you are not careful, you may wind up retrieving quotes from the US exchange and wondering why the prices are wrong, since they are quoted in US dollars.
The general rule for creating tickers for Yahoo is [Ticker].[Exchange Code]. This will allow you to retrieve the quote for a ticker from a specific exchange, even if the same ticker exists on other exchanges. For example, Toronto Dominion Bank is quoted on both the NYSE under the ticker symbol TD, and on the Toronto exchange under the ticker symbol TD.TO, so if you just entered TD as the ticker symbol without the .TO suffix, you would always get the NYSE quote.
In some cases, this exchange rule also applies to US exchanges, particularly when it comes to Pink Sheet or OTC stocks. In those cases, you will add the .PK or .OB suffix, respectively.
Here is the complete list of available exchanges, along with their exchange suffixes:
| Country | Exchange | Suffix |
|---|---|---|
| United States of America | American Stock Exchange (AMEX) |
N/A |
| United States of America | BATS Trading | N/A |
| United States of America | Chicago Board of Trade (CBOT) |
.CBT |
| United States of America | Chicago Mercantile Exchange (CME) |
.CME |
| United States of America | NASDAQ Stock Exchange | N/A |
| United States of America | New York Board of Trade (NYBOT) |
.NYB |
| United States of America | New York Commodities Exchange (COMEX) |
.CMX |
| United States of America | New York Mercantile Exchange (NYMEX) |
.NYM |
| United States of America | New York Stock Exchange (NYSE) |
N/A |
| United States of America | OTC Bulletin Board Market | .OB |
| United States of America | Pink Sheets | .PK |
| Argentina | Buenos Aires Stock Exchange | .BA |
| Austria | Vienna Stock Exchange | .VI |
| Australia | Australian Stock Exchange (ASX) |
.AX |
| Brazil | Sao Paolo Stock Exchange | .SA |
| Canada | Toronto Stock Exchange | .TO |
| Canada | TSX Venture Exchange | .V |
| China | Shanghai Stock Exchange | .SS |
| China | Shenzhen Stock Exchange | .SZ |
| Denmark | Copenhagen Stock Exchange | .CO |
| France | Paris Stock Exchange | .PA |
| Germany | Berlin Stock Exchange | .BE |
| Germany | Bremen Stock Exchange | .BM |
| Germany | Dusseldorf Stock Exchange | .DU |
| Germany | Frankfurt Stock Exchange | .F |
| Germany | Hamburg Stock Exchange | .HM |
| Germany | Hanover Stock Exchange | .HA |
| Germany | Munich Stock Exchange | .MU |
| Germany | Stuttgart Stock Exchange | .SG |
| Germany | XETRA Stock Exchange | .DE |
| Hong Kong | Hong Kong Stock Exchange | .HK |
| India | Bombay Stock Exchange (BSE) |
.BO |
| India | National Stock Exchange of India (NSE) |
.NS |
| Indonesia | Jakarta Stock Exchange | .JK |
| Israel | Tel Aviv Stock Exchange | .TA |
| Italy | Milan Stock Exchange | .MI |
| South Korea | Korea Stock Exchange | .KS |
| South Korea | KOSDAQ | .KQ |
| Mexico | Mexico Stock Exchange | .MX |
| Netherlands | Amsterdam Stock Exchange | .AS |
| New Zealand | New Zealand Stock Exchange | .NZ |
| Norway | Oslo Stock Exchange | .OL |
| Singapore | Singapore Stock Exchange | .SI |
| Spain | Barcelona Stock Exchange | .BC |
| Spain | Bilbao Stock Exchange | .BI |
| Spain | Madrid Fixed Income Market | .MF |
| Spain | Madrid SE C.A.T.S. | .MC |
| Spain | Madrid Stock Exchange | .MA |
| Sweden | Stockholm Stock Exchange | .ST |
| Switzerland | Swiss Exchange | .SW |
| Taiwan | Taiwan OTC Exchange | .TWO |
| Taiwan | Taiwan Stock Exchange | .TW |
| United Kingdom | London Stock Exchange (LSE) |
.L |

